国产免费变态视频网址网站-国产免费播放一区二区-国产免费不卡视频-国产免费成人在线视频-国产免费福利片-国产免费高清福利拍拍拍

Triangular strand wire rope

Triangular strand wire rope

Jiangsu Shenwang group was founded in 1976, iscommitted to the steel wire and wire rope of R & D and manufacturing. Theproducts are mainly used in the fields of elevator, coal, oil, port,engineering machinery, automobile and so on. After more than 40 years ofdevelopment, the company has accumulated technology and experience for manyimportant fields of customer service.

Triangular strand wire rope

Product introduction

  參考重量 鋼絲繩公稱(chēng)抗拉強(qiáng)度Nominal tensile strength  MPa
鋼絲繩 Approximate  mass
公稱(chēng)直徑     1570 1670 1770 1870
Nominal  kg/100m 鋼絲繩最小破斷拉力Minimum breaking force  kN
diameter 纖維芯鋼絲繩 鋼芯鋼絲繩 纖維芯鋼絲繩 鋼芯鋼絲繩 纖維芯 鋼芯 纖維芯 鋼芯 纖維芯 鋼芯
mm  fiber core steel core fiber core steel core fiber core steel core fiber core fiber core fiber core steel core
18 131 160 168 209 179 222 189 235 200 248
20 162 198 207 257 220 274 234 290 247 307
22 196 240 251 312 267 331 283 351 299 371
24 233 285 298 371 317 394 336 418 355 442
26 274 335 350 435 373 463 395 491 417 518
28 318 388 406 505 432 537 458 569 484 601
30 364 446 466 579 496 616 526 653 555 690
32 415 507 531 659 564 701 598 743 632 785
34 468 572 599 744 637 792 675 839 713 886
36 525 642 671 834 714 887 757 941 800 994
38 585 715 748 930 796 989 843 1050 891 1110
40 648 792 829 1030 882 1100 935 1160 987 1230
42 714 873 914 1140 972 1210 1030 1280 1090 1350
44 784 958 1000 1250 1070 1330 1130 1400 1190 1480
46 857 1050 1100 1360 1170 1450 1240 1540 1310 1620
48 933 1140 1190 1480 1270 1580 1350 1670 1420 1770
50 1010 1240 1300 1610 1380 1710 1460 1810 1540 1920
52 1100 1340 1400 1740 1490 1850 1580 1960 1670 2070
54 1180 1440 1510 1880 1610 2000 1700 2120 1800 2240
56 1270 1550 1620 2020 1730 2150 1830 2280 1940 2400
58 1360 1670 1740 2170 1850 2300 1960 2440 2080 2580
60 1460 1780 1870 2320 1980 2460 2100 2610 2220 2760
62 1560 1900 1990 2470 2120 2630 2250 2790 2370 2950
64 1660 2030 2120 2640 2260 2800 2390 2970 2530 3140
66 1760 2160 2260 2800 2400 2980 2540 3160 2690 3340
68 1870 2290 2400 2980 2550 3170 2700 3360 2850 3550
70 1980 2430 2540 3150 2700 3360 2860 3560 3020 3760
注:最小鋼絲破斷拉力總和=鋼絲繩最小破斷拉力×1.226(纖維芯)或1.374(鋼芯);其中8×K19S為纖維芯1.214,鋼芯為1.360。
Minimun aggragate breaking force = minimum breaking force x 1.226(fiber core) or 1.374(steel core). For 8xK19S fiber core 1.214, steel core 1.360