国产免费变态视频网址网站-国产免费播放一区二区-国产免费不卡视频-国产免费成人在线视频-国产免费福利片-国产免费高清福利拍拍拍

Paralell lay wire rope

Paralell lay wire rope

Jiangsu Shenwang group was founded in 1976, iscommitted to the steel wire and wire rope of R & D and manufacturing. Theproducts are mainly used in the fields of elevator, coal, oil, port,engineering machinery, automobile and so on. After more than 40 years ofdevelopment, the company has accumulated technology and experience for manyimportant fields of customer service.

Paralell lay wire rope

Product introduction

  參考重量 鋼絲繩公稱(chēng)抗拉強(qiáng)度Nominal tensile strength  MPa
鋼絲繩 Approximate  mass
公稱(chēng)直徑       1570 1670 1770 1870 1960
Nominal  kg/100m 鋼絲繩最小破斷拉力Minimum breaking force  kN
diameter 天然纖維芯鋼絲繩 合成纖維芯鋼絲繩 鋼芯鋼絲繩 纖維芯鋼絲繩 鋼芯鋼絲繩 纖維芯鋼絲繩 鋼芯鋼絲繩 纖維芯鋼絲繩 鋼芯鋼絲繩 纖維芯鋼絲繩 鋼芯鋼絲繩 纖維芯鋼絲繩 鋼芯鋼絲繩
mm Natural fiber core Synthetic fiber core steel core fiber core steel core fiber core steel core fiber core fiber core fiber core steel core fiber core steel core
14 70 67.4 85.3 90.2 106 95.9 113 102 120 107 127 113 133
16 91.4 88.1 111 118 139 125 148 133 157 140 166 147 174
18 116 111 141 149 176 159 187 168 198 178 210 186 220
20 143 138 174 184 217 196 231 207 245 219 259 230 271
22 173 166 211 223 263 237 280 251 296 265 313 278 328
24 206 198 251 265 313 282 333 299 353 316 373 331 391
26 241 233 294 311 367 331 391 351 414 370 437 388 458
28 280 270 341 361 426 384 453 407 480 430 507 450 532
30 321 310 392 414 489 440 520 467 551 493 582 517 610
32 366 352 445 471 556 501 592 531 627 561 663 588 694
34 413 398 503 532 628 566 668 600 708 633 748 664 784
36 463 446 564 596 704 634 749 672 794 710 839 744 879
38 516 497 628 664 784 707 834 749 884 791 934 829 979
40 571 550 696 736 869 783 925 830 980 877 1040 919 1090
42 630 607 767 811 958 863 1020 915 1080 967 1140 1010 1200
44 691 666 842 890 1050 947 1120 1000 1190 1060 1250 1110 1310
46 755 728 920 973 1150 1040 1220 1100 1300 1160 1370 1220 1430
48 823 793 1000 1060 1250 1130 1330 1190 1410 1260 1490 1320 1560
50 892 860 1090 1150 1360 1220 1440 1300 1530 1370 1620 1440 1700
52 965 930 1180 1240 1470 1320 1560 1400 1660 1480 1750 1550 1830
54 1040 1000 1270 1340 1580 1430 1680 1510 1790 1600 1890 1670 1980
56 1120 1080 1360 1440 1700 1530 1810 1630 1920 1720 2030 1800 2130
58 1200 1160 1460 1550 1830 1650 1940 1740 2060 1840 2180 1930 2280
60 1290 1240 1570 1660 1960 1760 2080 1870 2200 1970 2330 2070 2440
注:最小鋼絲破斷拉力總和=鋼絲繩最小破斷拉力×1.226(纖維芯)或1.374(鋼芯) 。Minimun aggragate breaking force = minimum breaking force x 1.226(fiber core) or 1.374(steel core)