国产免费变态视频网址网站-国产免费播放一区二区-国产免费不卡视频-国产免费成人在线视频-国产免费福利片-国产免费高清福利拍拍拍

Cross lay wire rope

Cross lay wire rope

Jiangsu Shenwang group was founded in 1976, iscommitted to the steel wire and wire rope of R & D and manufacturing. Theproducts are mainly used in the fields of elevator, coal, oil, port,engineering machinery, automobile and so on. After more than 40 years ofdevelopment, the company has accumulated technology and experience for manyimportant fields of customer service.

Cross lay wire rope

Product introduction

  參考重量      Nominal tensile strength  MPa
鋼絲繩 Approximate  mass
公稱直徑       1570 1670 1770 1870
Nominal  kg/100m    Minimum breaking force  kN
diameter 天然纖維芯鋼絲繩 合成纖維芯鋼絲繩 鋼芯鋼絲繩 纖維芯鋼絲繩 鋼芯鋼絲繩 纖維芯鋼絲繩 鋼芯鋼絲繩 纖維芯鋼絲繩 鋼芯鋼絲繩 纖維芯鋼絲繩 鋼芯鋼絲繩
  Natural fiber core Synthetic fiber  steel core fiber core steel core fiber core steel core fiber core fiber core fiber core steel core
mm   core                  
                       
6 12.5 12.1 14.4 16.7 18 17.7 19.2 18.8 20.3 19.9 21.5
7 17 16.5 19.6 22.7 24.5 24.1 26.1 25.6 27.7 27 29.2
8 22.1 21.6 25.6 29.6 32.1 31.5 34.1 33.4 36.1 35.3 38.2
9 28 27.3 32.4 37.5 40.6 39.9 43.2 42.3 45.7 44.7 48.3
10 34.6 33.7 40 46.3 50.1 49.3 53.3 52.2 56.5 55.2 59.7
11 41.9 40.8 48.4 56 60.6 59.6 64.5 63.2 68.3 66.7 72.2
12 49.8 48.5 57.6 66.7 72.1 70.9 76.7 75.2 81.3 79.4 85.9
13 58.5 57 67.6 78.3 84.6 83.3 90 88.2 95.4 93.2 101
14 67.8 66.1 78.4 90.8 98.2 96.6 104 102 111 108 117
16 88.6 86.3 102 119 128 126 136 134 145 141 153
18 112 109 130 150 162 160 173 169 183 179 193
20 138 135 160 185 200 197 213 209 226 221 239
22 167 163 194 224 242 238 258 253 273 267 289
24 199 194 230 267 288 284 307 301 325 318 344
26 234 228 270 313 339 333 360 353 382 373 403
28 271 264 314 363 393 386 418 409 443 432 468
30 311 303 360 417 451 443 479 470 508 496 537
32 354 345 410 474 513 504 546 535 578 565 611
34 400 390 462 535 579 570 616 604 653 638 690
36 448 437 518 600 649 638 690 677 732 715 773
38 500 487 578 669 723 711 769 754 815 797 861
40 554 539 640 741 801 788 852 835 903 883 954
42 610 594 706 817 883 869 940 921 996 973 1050
44 670 652 774 897 970 954 1030 1010 1090 1070 1150
46 732 713 846 980 1060 1040 1130 1100 1190 1170 1260
48 797 776 922 1070 1150 1140 1230 1200 1300 1270 1370
50 865 843 1000 1160 1250 1230 1330 1300 1410 1380 1490
52 936 911 1080 1250 1350 1330 1440 1410 1530 1490 1610
54 1010 983 1170 1350 1460 1440 1550 1520 1650 1610 1740
56 1090 1060 1250 1450 1570 1540 1670 1640 1770 1730 1870
58 1160 1130 1350 1560 1680 1660 1790 1760 1900 1860 2010
60 1250 1210 1440 1670 1800 1770 1920 1880 2030 1990 2150
 Minimun aggragate breaking force = minimum breaking force x 1.249 (fiber core) or 1.336(steel core)